Multi-Node ICE Server Host Machine Minimum Requirements | ||||
See the Virtualization Guidance section of the ICE Server Installation Guide for more detail. | ||||
Package: | iceos-release-3.6.6-git-f2fe445-6426.zip iceos-airgap-release-3-3-3-45203.45204.zip | |||
A multi-node 'Medium' ICE Deployment requires two servers or VMs with a minimum of the following: | ||||
Deployment Size | Cores | RAM | Drive Space | User Capacity |
Medium | 6 | 16GB | 300GB | Up to 5,000 |
Multi-Node ICE Server Host Machine Minimum Requirements | ||||
See the Virtualization Guidance section of the ICE Server Installation Guide for more detail. | ||||
Package: | iceos-release-3.6.6-git-f2fe445-6426.zip iceos-airgap-release-3-3-3-45203.45204.zip | |||
A multi-node 'Medium' ICE Deployment requires three servers and 7 VMs. The following tables identify the requirements for the VMs supporting a large multi-node deployment: | ||||
Deployment Size | Cores | RAM | Drive Space | User Capacity |
2 Master Nodes: | 4 | 16Gb | 40Gb | Over 5,000 |
3 ectd Nodes | 2 | 8Gb | 30Gb | Over 5,000 |
2 Worker Nodes | 8 | 24Gb | 300Gb | Over 5,000 |
External Storage* | 1Tb | Over 5,000 | ||
*External Storage must be available over the network using a common protocol, for example, Server Messaging (SMB). |